<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mementum &#187; musing</title>
	<atom:link href="http://mementum.org/blog/category/musing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mementum.org/blog</link>
	<description>Move with Meaning.</description>
	<lastBuildDate>Wed, 23 Nov 2011 23:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>So let me get this straight</title>
		<link>http://mementum.org/blog/2011/11/so-let-me-get-this-straight/</link>
		<comments>http://mementum.org/blog/2011/11/so-let-me-get-this-straight/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:17:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/?p=817</guid>
		<description><![CDATA[Samsung spent all that money to get a front page ad on Facebook and&#8230; &#8230; that&#8217;s the piece of trash they&#8217;re driving all those clicks to? We&#8217;ve got a lot of work to do, people.]]></description>
			<content:encoded><![CDATA[<p>Samsung spent all that money to get a front page ad on Facebook and&#8230;</p>
<p><a href="http://mementum.org/blog/wp-content/uploads/2011/11/Picture-2.png"><img class="aligncenter size-medium wp-image-818" title="Samsung Mobile USA Facebook Page" src="http://mementum.org/blog/wp-content/uploads/2011/11/Picture-2-300x250.png" alt="Pic of Samsung Mobile USA Facebook Page" width="300" height="250" /></a></p>
<p>&#8230; that&#8217;s the piece of trash they&#8217;re driving all those clicks to?</p>
<p>We&#8217;ve got a lot of work to do, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2011/11/so-let-me-get-this-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good dinners deserve blog posts</title>
		<link>http://mementum.org/blog/2011/09/good-dinners-deserve-blog-posts/</link>
		<comments>http://mementum.org/blog/2011/09/good-dinners-deserve-blog-posts/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:52:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/?p=798</guid>
		<description><![CDATA[You don&#8217;t often find yourself breaking bread with 3 published authors. But tonight, at the invitation of Ramit Sethi and Michael Fishman I did just that. I was well out of my league sharing time with those two plus: Derek Halpern &#8212; he writes Social Triggers and is an extremely sharp guy. It&#8217;s immediately apparent [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t often find yourself breaking bread with 3 published authors.</p>
<p>But tonight, at the invitation <a href="http://www.iwillteachyoutoberich.com/">of Ramit Sethi</a> and <a href="http://juniperpondmedia.com/juniper_pond_media.html">Michael Fishman</a> I did just that. I was well out of my league sharing time with those two plus:</p>
<ul>
<li><a href="http://derekhalpern.com/">Derek Halpern</a> &#8212; he <a href="http://socialtriggers.com/">writes Social Triggers</a> and is an extremely sharp guy. It&#8217;s immediately apparent he not only reads a lot, but catalogs that information and can apply it across a wide swath of scenarios.</li>
<li><a href="http://dormroomdiet.com/about-daphne/biography/">Daphne Oz</a> &#8212; The show she&#8217;s co-hosting (<a href="http://beta.abc.go.com/shows/the-chew">The Chew</a>) starts very soon. Not only has she achieved an intimidating level of success already, but (as far as I can tell), she is eons ahead of most media personalities in how she&#8217;ll turn that into a sustainable business.</li>
<li><a href="http://dailyworth.com/team#amanda">Amanda Steinberg</a> &#8212; if everyone had her drive, the world would be an indescribably better place. I love her business, <a href="http://dailyworth.com/home">Daily Worth</a>, because it&#8217;s a prime example of identifying an under-served niche, figuring out what those customers want and how they want to get it, and then executing relentlessly. This will be great inspiration for me.</li>
<li><a href="http://www.jonathanfields.com/blog/about/">Jonathan Fields</a> &#8212; he&#8217;s got a <a href="http://www.amazon.com/Uncertainty-Turning-Fear-Doubt-Brilliance/dp/159184424X/ref=pd_rhf_p_t_1">new book</a> coming out that, after talking to him, sounds mind blowing. He&#8217;s teaching those of us doing creative work the science behind how we think and how we can think better. I think he is on to something extremely huge.</li>
</ul>
<p>A few observations:</p>
<p>1. You know you&#8217;re surrounded by intelligent entrepreneurs when an early question is, &#8220;So how much did everyone else read about the other guests?&#8221; The funny thing is, we all laughed at the joke because each one of us did in fact prepare. Researching fellow guests isn&#8217;t something you get with most crowds.</p>
<p>2. Hosting a dinner of mutually interesting and potentially beneficial guests is a superb method for boosting your personal stock price. Ramit and Michael brought us together (I&#8217;m assuming) because, aside from friendship, we all have the potential to help and be helped by each other. The relationships I started tonight are living evidence of how Ramit and Michael (RaMichael?) have helped me. Obviously, I&#8217;ll be looking to help them any way I can to keep the karmic pool balanced. Wins all around.</p>
<p>Any one of us could do the same and put together dinners like this to become nodes in our own right.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2011/09/good-dinners-deserve-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Headline</title>
		<link>http://mementum.org/blog/2011/08/nice-headline/</link>
		<comments>http://mementum.org/blog/2011/08/nice-headline/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:22:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/2011/08/nice-headline/</guid>
		<description><![CDATA[From a recent TechCrunch article: Headline: Index Leads $4 billion Valuation Round In Dropbox First sentence: Dropbox is finally moving to close that massive valuation venture round we’ve been talking about all summer. Emphasis mine. Notice how the headline implies the deal is done, yet the first sentence reveals the real truth. It&#8217;s almost done. [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent <a href="http://techcrunch.com/2011/08/30/index-leads-4-billion-valuation-round-in-dropbox/">TechCrunch article</a>:</p>
<p>Headline: Index Leads $4 billion Valuation Round In Dropbox</p>
<p>First sentence: Dropbox is <i>finally moving to close</i> that massive valuation venture round we’ve been talking about all summer.</p>
<p>Emphasis mine. Notice how the headline implies the deal is done, yet the first sentence reveals the real truth. It&#8217;s <i>almost</i> done.</p>
<p>Bet he wrote the headline that way to get more traffic from <a href="http://techmeme.com">Techmeme</a>. I&#8217;m sure it worked, too. </p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2011/08/nice-headline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea for Pandora &#8211; Faebook Integration</title>
		<link>http://mementum.org/blog/2010/07/idea-for-pandora-faebook-integration/</link>
		<comments>http://mementum.org/blog/2010/07/idea-for-pandora-faebook-integration/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:42:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/?p=727</guid>
		<description><![CDATA[Dave and I spent the last few nights on the deck meandering through a conversation on a Pandora-Facebook integration that might drive serious user growth for Pandora and revenue growth for both. Imagine being able to like and share not only songs on Pandora, but also stations with one click. Digging that Grateful Dead rendition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://constitutionllp.com">Dave</a> and I spent the last few nights on the deck meandering through a conversation on a <a href="http://pandora.com">Pandora</a>-Facebook integration that might drive serious user growth for Pandora and revenue growth for both.</p>
<p>Imagine being able to like and share not only songs on Pandora, but also stations with one click.</p>
<ul>
<li>Digging that Grateful Dead rendition of Desolation Row? Click and send it to your Facebook stream.</li>
<li>Amazed at the string of classics coming through your Elvis station? Click and send the whole station to your stream.</li>
<li>Or maybe you&#8217;re a die-hard evangelist,  you want your profile to persistently show what station/song you&#8217;re rocking to. Set the permissions in both services and boomshakalaka, 24/7 Pandora and music evangelism.</li>
</ul>
<p>That&#8217;s cool, but here&#8217;s where it gets <em>really</em> interesting.</p>
<p>Let&#8217;s take the case of sharing a station in your stream. What if each share included all this:</p>
<ul>
<li>The station&#8217;s past 5 songs played. Doing so would provide a full context of the station, making it easier for friends to decide if the station is for them, and thus driving sign up or engagement rates for those who click through.</li>
<li>A link for existing Pandora users to instantly add the station to their list. Music listeners are always looking to re-invigorate their tunes, and if I saw one I liked I would absolutely add it.</li>
<li>Links to buy the songs listed. With all these songs now getting displayed in streams, it is only natural to offer opportunities to buy immediately. Seems like an easy revenue split for Pandora and Facebook.</li>
</ul>
<p>You could do similar strategies for those users sharing a song or persistently displaying the current song on their profile. Quick links to jump to or add the station, buy the song, or become a Pandora user.</p>
<p>Obviously, I&#8217;m not entirely sure what Facebook sharing environment looks like, but this sure seems like a worthwhile experiment for both parties.</p>
<p>Disclosure: I unabashedly love Pandora.</p>
<p><strong>Update</strong>: So it&#8217;s a little hidden, but there are a few share buttons. Facebook even lets you share the song or station. Sadly, doing so requires you to let the Pandora app access all your info, which is weak. Here&#8217;s how it looks on my profile page when I shared a song:</p>
<p><a href="http://mementum.org/blog/wp-content/uploads/2010/07/Picture-3.png"><img class="aligncenter size-medium wp-image-730" title="Sittin' in Limbo" src="http://mementum.org/blog/wp-content/uploads/2010/07/Picture-3-300x153.png" alt="Sittin' in Limbo" width="300" height="153" /></a></p>
<p>Pretty cool that you can play a (sadly short) preview right on the profile page. Wish the links to listen were more prominent, but this is pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2010/07/idea-for-pandora-faebook-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate?</title>
		<link>http://mementum.org/blog/2010/07/donate/</link>
		<comments>http://mementum.org/blog/2010/07/donate/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:16:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/?p=714</guid>
		<description><![CDATA[Why does Lebron James have a donate button on his (obviously sponsored by Bing) site? Seems out of place. Update: Guess it&#8217;s for the Boys and Girls Club. That&#8217;s cool. Wish it was more than just a link to PayPal checkout, though. Many emotional drivers that could be tapping, but aren&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>Why does Lebron James have a donate button on <a href="http://lebronjames.com/">his (obviously sponsored by Bing) site</a>?</p>
<p><img class="aligncenter size-medium wp-image-715" title="lebron james donate" src="http://mementum.org/blog/wp-content/uploads/2010/07/picture-3.png" alt="" width="257" height="142" /></p>
<p>Seems out of place.</p>
<p><strong>Update:</strong> Guess it&#8217;s for the Boys and Girls Club. That&#8217;s cool. Wish it was more than just a link to PayPal checkout, though. Many emotional drivers that could be tapping, but aren&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2010/07/donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Heroics</title>
		<link>http://mementum.org/blog/2010/04/social-media-heroics/</link>
		<comments>http://mementum.org/blog/2010/04/social-media-heroics/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:29:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/2010/04/social-media-heroics/</guid>
		<description><![CDATA[Even if you’re a small business, there’s some great insight to be gained from Marla Erwin, Interactive Art Director for Whole Foods Market. Marla was instrumental in creating Whole Foods’ acclaimed social media program and the results have been phenomenal! For example, in the first year, Twitter.com/Wholefoods gained a million Twitter followers. It has now [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Even if you’re a small business, there’s some great insight to be gained from Marla Erwin, Interactive Art Director for <a href="http://www.wholefoodsmarket.com/" target="_blank">Whole Foods Market</a>. Marla was instrumental in creating Whole Foods’ acclaimed social media program and the results have been phenomenal! For example, <strong>in the first year, <a href="http://twitter.com/wholefoods" target="_blank">Twitter.com/Wholefoods</a> gained a million Twitter followers. It has now surpassed 1.75 million people.</strong> (<a href="http://www.socialmediaexaminer.com/reaching-millions-with-twitter-the-whole-foods-story/">Social Media Examiner</a>)</p></blockquote>
<p>(Emphasis NOT mine.) I love how the number of followers somehow makes the account a success. (Was it ever on the suggested user list? We know that <a href="http://dashes.com/anil/2009/12/life-on-the-list.html">skews things</a> but translates little in terms of quality.) So beautifully misleading about what is truly important.</p>
<p>Just as importantly, there is no actual data in this article. Sure, it&#8217;s impossible to be wrong if there is nothing to judge, and that&#8217;s nice for the writer&#8217;s job security&#8230; but I fear how many small businessmen read fluff like this and then waste time joining Twitter with no plan in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2010/04/social-media-heroics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carpet Cleaning Confession</title>
		<link>http://mementum.org/blog/2010/01/the-carpet-cleaning-confession/</link>
		<comments>http://mementum.org/blog/2010/01/the-carpet-cleaning-confession/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:22:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/?p=621</guid>
		<description><![CDATA[Confession: I spent a summer as a carpet cleaner. Twice. The 2nd go-round was quite different, however, in that we had GPS to guide us through the various suburbs surrounding Madison. As I thought back on this earlier today, I realized that even though we had GPS, the anxiety of finding and arriving at the [...]]]></description>
			<content:encoded><![CDATA[<p>Confession: I spent a summer as a carpet cleaner.</p>
<p>Twice.</p>
<p>The 2nd go-round was quite different, however, in that we had GPS to guide us through the various suburbs surrounding <a href="http://maps.google.com/maps/place?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;q=madison&amp;fb=1&amp;gl=us&amp;ftid=0x8806536d3a2019ff:0x4e0cfcb5ba484198&amp;ei=K19jS5DJCIGPtgfj96GzBg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CA0Q8gEwAA">Madison</a>. As I thought back on this earlier today, I realized that even though we had GPS, the anxiety of finding and arriving at the location on time was far higher. And it wasn&#8217;t just the British lady&#8217;s voice.</p>
<p>Here&#8217;s my thesis.</p>
<p>The 1st summer we never really cared about the route, specifically. We had our point on the map and knew, one way or another, we&#8217;d get there. Like those airplanes headed to Hawaii, we spent a lot of time in a state of course correction. Complete information was never available, so a level of confusion was standard. You got used to it.</p>
<p>Summer number deuce, different story. No map. No finding the destination first, then setting the direction. Just plug in the address and go. Information was far more accessible, making the lack of information feel far more perilous.</p>
<p>Life was defined by that next turn in 2.6 miles&#8230;</p>
<p>&#8230; and suddenly, missing that turn was terrifying; the consequences unknown. Would we still make the appointment on time? What&#8217;s the excuse? No, we already had lunch at 10am. The GPS drastically reduced our awareness of the surroundings and general route.</p>
<p>I&#8217;ve noticed a similar parallel with the increased prevalence of Google Maps and cell phones. The willingness to adventure to places unknown is far smaller. Securing a commitment more than 48 hours in advance is a much harder sell.</p>
<p>With the convenience of these new tools also comes a reliance on them. And with that reliance, old familiarities become unknowns.</p>
<p>I would imagine that this is also happening to our customers and our markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2010/01/the-carpet-cleaning-confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Action Now</title>
		<link>http://mementum.org/blog/2010/01/taking-action-now/</link>
		<comments>http://mementum.org/blog/2010/01/taking-action-now/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:48:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/2010/01/taking-action-now/</guid>
		<description><![CDATA[It&#8217;s true, maybe you only need a couple of days to do something great. Right now is the best time to test that for yourself.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, <a href="http://khailee.info/01/02/maybe-you-dont-need-a-new-year-to-change-your-life/">maybe you only need a couple of days to do something great</a>. Right now is the best time to test that for yourself.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=10eb0f6e-faca-8194-923e-91aca91a9d7c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2010/01/taking-action-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2009</title>
		<link>http://mementum.org/blog/2009/12/google-zeitgeist-2009/</link>
		<comments>http://mementum.org/blog/2009/12/google-zeitgeist-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:46:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/2009/12/google-zeitgeist-2009/</guid>
		<description><![CDATA[Interesting that acai berry was the fastest rising food and drink search term. I guess that would explain the load of ads all over the internet pitching weight loss (without workouts!). A lot of people made a lot of money via this berry. Wonder what the next one will be.]]></description>
			<content:encoded><![CDATA[<p>Interesting that acai berry was the <a href="http://www.google.com/intl/en_us/press/zeitgeist2009/index.html">fastest rising food and drink search term</a>. I guess that would explain the load of ads all over the internet pitching weight loss (without workouts!). </p>
<p>A lot of people made a lot of money via this berry. Wonder what the next one will be.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a37b6a32-c59a-8a41-b88b-970b56a9f3fb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2009/12/google-zeitgeist-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and Profit</title>
		<link>http://mementum.org/blog/2009/11/sex-and-profit/</link>
		<comments>http://mementum.org/blog/2009/11/sex-and-profit/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:53:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://mementum.org/blog/2009/11/sex-and-profit/</guid>
		<description><![CDATA[VCs Say The Biggest Opportunities In Mobile Are Not Sexy Apps [mocoNews.net] You wouldn&#8217;t guess it by looking at where VC&#8217;s plunk their money, but consumer cash doesn&#8217;t necessarily flow towards sex appeal&#8230; when it comes to web apps. Peruse any conversation with web2.0 fan boys and you notice it focuses around design, elegance, and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>VCs Say The Biggest Opportunities In Mobile Are Not Sexy Apps [<a href="http://moconews.net/article/419-vcs-say-the-biggest-opportunities-in-mobile-are-not-sexy-apps/">mocoNews.net</a>]</p></blockquote>
<p>You wouldn&#8217;t guess it by looking at where VC&#8217;s plunk their money, but consumer cash doesn&#8217;t necessarily flow towards sex appeal&#8230; when it comes to web apps. Peruse any conversation with web2.0 fan boys and you notice it focuses around design, elegance, and &#8220;the user base.&#8221; I&#8217;m more interested in usefulness and &#8220;the customer base.&#8221; </p>
<p>You know, the stuff that gets you revenue today and tomorrow.</p>
<p>In a conversation with <a href="http://www.iwillteachyoutoberich.com/">Ramit</a>, we discussed the differing philosophies between New York and San Francisco-based startups. In my experience, New York is much more bottom-line focused (<a href="http://www.wired.com/epicenter/2009/10/startups-rise-from-the-wreckage-of-new-yorks-financial-system/">and its sphere of influence is growing</a>), whereas San Fran is all about wild ideas &#8212; profit be damned.</p>
<p>I&#8217;m all about the Big Idea, but I temper that with a loyal appreciation for sound business models. San Francisco gets most of the limelight because of the big exits, but I think the coming years will start seeing a lot more New York success stories.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=cdce0f16-d218-8dfe-b8aa-8438fd3a9de4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mementum.org/blog/2009/11/sex-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

